Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 02113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,336 SqFt$1,479,000Open Sat 1:30PM-3PM
- 1/31 313 Beds 3 Baths 2,319 SqFt$1,390,000Open Sat 11AM-12PM
- 1/14 141 Bath 385 SqFt$515,000Open Wed 5:30PM-7PM
- 1/19 191 Bed 1 Bath 310 SqFt$455,000Open Wed 5:30PM-7PM
- 1/26 262 Beds 2 Baths 1,103 SqFt$1,150,000Open Fri 12:30PM-1:30PM
- 1/23 233 Beds 3 Baths 1,803 SqFt$1,835,000Open Fri 12:30PM-1:30PM
- 1/22 223 Beds 2.5 Baths 1,642 SqFt$1,825,000Open Fri 11:30AM-12:30PM
- 1/12 121 Bath 9,999 SqFt$3,200New
- 1/14 141 Bath 9,999 SqFt$3,000New
- 1/17 171 Bed 1.5 Baths 518 SqFt$3,000New
- 1/21 211 Bed 1 Bath 530 SqFt$500,000New
- 1/19 192 Beds 2 Baths 1,015 SqFt$4,500New
- 1/12 122 Beds 1 Bath 850 SqFt$3,300New
- 1/3 34 Beds 2 Baths 1,250 SqFt$5,500Pending
140 Prince #5, Boston, MA 02113
Listed by Sarah Strangie of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/11 1120 Beds 9.5 Baths 5,400 SqFt$5,750,000New
- 1/27 271 Bed 1 Bath 471 SqFt$550,000New
- 1/7 72 Beds 1 Bath 600 SqFt$3,250New
- 1/8 82 Beds 1 Bath 600 SqFt$3,250New
- 1/4 42 Beds 1 Bath 600 SqFt$3,200New
- 1/16 164 Beds 2.5 Baths 2,000 SqFt$11,850Active
- 1/6 61 Bed 1 Bath 420 SqFt$2,650Active
- 1/14 141 Bath 400 SqFt$2,400Active
- 1/13 131 Bed 1 Bath 407 SqFt$529,000Active
342-344 North Street #1A, Boston, MA 02113
Listed by William Loring of William Raveis R.E. & Home Services
Condo
- 1/25 251 Bed 1 Bath 9,999 SqFt$3,500Active
Quick Search