Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 02120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,336 SqFt$725,000Open Sat 1PM-2:30PM
- 1/14 144 Beds 1 Bath 9,999 SqFt$4,380New
- 1/6 62 Beds 2 Baths 1,050 SqFt$4,250New
- 1/7 73 Beds 1 Bath 1,002 SqFt$3,800New
- 1/14 144 Beds 1 Bath 9,999 SqFt$4,400New
- 1/12 123 Beds 1 Bath 9,999 SqFt$4,195New
- 1/15 154 Beds 1 Bath 9,999 SqFt$4,000New
- 1/23 234 Beds 2.5 Baths 2,000 SqFt$6,000New
- 1/24 242 Beds 2 Baths 900 SqFt$3,950New
32 Greenwich #SF, Boston, MA 02120
Listed by Jenny Searles Margulies of First Boston Realty International
Multi-Family, Townhouse
- 1/35 352 Beds 2 Baths 1,511 SqFt$4,500Active
- 1/9 92 Beds 2 Baths 935 SqFt$3,200Active
65 Calumet Street #1, Boston, MA 02120
Listed by Tiffany Livingston of Boston Property Group INC
Condo
- 1/11 113 Beds 1 Bath 1,000 SqFt$4,100Active
- 1/22 2211 Beds 7 Baths 4,682 SqFt$2,100,000Active
- 1/5 52 Beds 1 Bath 9,999 SqFt$3,600Pending
- 1/15 152 Beds 2 Baths 826 SqFt$685,000Active
- 1/16 162 Beds 2 Baths 1,073 SqFt$3,800Active
111 Fisher Ave #3, Boston, MA 02120
Listed by Syeda Gardezi of Lillian Montalto Signature Properties
Condo
- 1/3 32 Beds 1 Bath 600 SqFt$3,450Active
- 1/3 31 Bed 1 Bath 450 SqFt$2,700Active
- 1/17 173 Beds 2 Baths 1,100 SqFt$5,000Active
- 1/12 122 Beds 1 Bath 1,266 SqFt$667,000Active
- 1/25 254 Beds 2.5 Baths 2,000 SqFt$6,400Active
- 1/21 212 Beds 1 Bath 750 SqFt$3,700Active
- 1/17 172 Beds 1 Bath 650 SqFt$3,100Active
- 1/15 152 Beds 1 Bath 600 SqFt$2,750Active
Quick Search