Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 3,117 SqFt$699,000Open Fri 11AM-1PM
4 Ruthven St, Boston, MA 02121
Listed by Deanna Salemme of Coldwell Banker Realty - Newton
Multi-Family
- 1/36 363 Beds 2 Baths 1,768 SqFt$629,900Open Sat 12PM-1:30PM
- 1/31 313 Beds 2.5 Baths 2,382 SqFt$775,000Open Sat 12PM-1:30PM
- 1/25 252 Beds 1 Bath 875 SqFt$464,900Open 8/9 11AM-1PM
- 1/15 155 Beds 2 Baths 2,000 SqFt$799,000Open Sat 12PM-1PM
22-24 Olney, Boston, MA 02121
Listed by Vanessa Duguerre of Coldwell Banker Realty - Easton
Multi-Family
- 1/35 353 Beds 1 Bath 1,140 SqFt$539,900Open 8/9 11AM-1PM
- 3D3 Beds 1 Bath 1,400 SqFt$3,495New
- 1/13 132 Beds 1 Bath 780 SqFt$2,200New
- 1/12 123 Beds 1 Bath 1,100 SqFt$2,100New
- 1/8 82 Beds 1 Bath 840 SqFt$2,500New
- 1/10 104 Beds 2 Baths 1,200 SqFt$4,200New
9 A Ruthven #2, Boston, MA 02121
Listed by Anthony Brewster of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/37 373 Beds 2 Baths 1,682 SqFt$3,600New
- 1/29 2922 Beds 22 Baths 10,089 SqFt$6,200,000New
- 1/23 238 Beds 4 Baths 3,395 SqFt$1,545,000New
- 1/37 373 Beds 2.5 Baths 1,400 SqFt$699,990New
- 1/37 373 Beds 2.5 Baths 1,400 SqFt$699,900New
- 1/34 346 Beds 2 Baths 3,752 SqFt$850,000Active
51 Pasadena Rd, Boston, MA 02121
Listed by Nakema Arrington of Advisors Living - Canton
Multi-Family
- 1/42 428 Beds 3 Baths 3,368 SqFt$1,199,900Active
- 1/20 208 Beds 3 Baths 2,490 SqFt$1,025,000Active
- 1/10 103 Beds 1 Bath 1,394 SqFt$3,600Active
- 1/14 145 Beds 2 Baths 1,790 SqFt$890,000Active
- 1/8 83 Beds 1 Bath 1,300 SqFt$3,500Active
- 3D3 Beds 2 Baths 1,453 SqFt$629,000Active
- 1/33 338 Beds 3 Baths 3,074 SqFt$949,000Active Under Contract
Quick Search