Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,798Open Sat 12PM-2PM - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$429,900Open Sat 12PM-2PM - 1/17 17
3 Beds 2.5 Baths 1,441 SqFt$499,900Open Sat 12PM-2PM - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,798Open Sat 12PM-2PM - 1/21 21
3 Beds 2.5 Baths 1,255 SqFt$317,100Pending - 1/21 21
3 Beds 2.5 Baths 1,255 SqFt$317,100Pending - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,800Pending - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,800Pending - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,800Pending - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,800Pending - 1/38 38
3 Beds 1.5 Baths 1,405 SqFt$475,000New10 Townsend Rd, Shirley, MA 01464
Listed by Sara Garcia of Coldwell Banker Realty - Leominster
Single Family Home
- 1/39 39
2 Beds 2 Baths 2,142 SqFt$439,900New88 Squannacook Rd, Shirley, MA 01464
Listed by Missy Fernald of Real Broker MA, LLC
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,710 SqFt$529,900Active - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$282,798Pending - 1/12 12
1 Bed 1 Bath 700 SqFt$1,395Active - 1/21 21
2 Beds 1.5 Baths 1,255 SqFt$439,900Pending - 1/41 41
3 Beds 2 Baths 1,368 SqFt$499,900Pending27 Lancaster Rd, Shirley, MA 01464
Listed by Jackie Esielionis of LAER Realty Partners
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,674 SqFt$465,000Pending25 Front St, Shirley, MA 01464
Listed by Builder's Edge Realty Group of Larkin & Larkin Real Estate
Multi-Family
- 1/19 19
2 Beds 1 Bath 750 SqFt$2,000Active
2 Beds 1.5 Baths 1,255 SqFt$429,900Pending- 1/24 24
4 Beds 2 Baths 2,360 SqFt$399,900Active - 1/16 16
2 Beds 1.5 Baths 1,255 SqFt$429,900Active - 1/16 16
2 Beds 1.5 Baths 1,255 SqFt$282,797Active - 1/19 19
3 Beds 2 Baths 1,608 SqFt$2,850Active
- 1
- 2
Quick Search