Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
2 Beds 1 Bath 784 SqFt$135,000New - 1/28 28
3 Beds 2 Baths 3,470 SqFt$542,000New - 1/20 20
3 Beds 2 Baths 1,820 SqFt$429,000Price Dropped by $20K3 Rose Drive, Pawtucket, RI 02861
Listed by Arianne Tanasio of Tanasio Realty Advisors
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,482 SqFt$459,000New - 1/20 20
4 Beds 2 Baths 1,728 SqFt$489,900New - 1/19 19
3 Beds 2 Baths 3,094 SqFt$399,900New - 1/29 29
4 Beds 3 Baths 2,400 SqFt$530,000Pending - 1/30 30
3 Beds 2 Baths 1,116 SqFt$459,900New - 1/21 21
3 Beds 2 Baths 2,090 SqFt$379,900New - 1/47 47
8 Beds 3 Baths 4,361 SqFt$725,000New - 1/8 8
6 Beds 2 Baths 2,576 SqFt$599,900New - 1/5 5
6 Beds 4 Baths 3,008 SqFt$699,900New - 1/34 34
3 Beds 2 Baths 2,040 SqFt$675,000New - 3D
4 Beds 2 Baths 1,784 SqFt$499,000Active - 3D
6 Beds 2 Baths 2,140 SqFt$590,000Active - 1/26 26
2 Beds 2 Baths 1,372 SqFt$399,400Active - 1/41 41
4 Beds 2 Baths 2,319 SqFt$599,000Active - 1/38 38
3 Beds 2 Baths 1,366 SqFt$399,900Active - 1/39 39
6 Beds 2 Baths 2,756 SqFt$599,000Active - 1/34 34
2 Beds 1 Bath 1,616 SqFt$389,000Active - 1/38 38
3 Beds 2 Baths 1,840 SqFt$515,000Active - 1/25 25
3 Beds 1 Bath 1,100 SqFt$434,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,820 SqFt$429,000Price Dropped by $20K - 1/27 27
4 Beds 2 Baths 1,400 SqFt$479,500Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
Quick Search