Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 02908
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 40.06 Acres$179,900Active
- 1/18 189 Beds 3 Baths 5,024 SqFt$689,000Open 8/17 11AM-12PM
- 3D6 Beds 3 Baths 2,541 SqFt$549,900Open 8/17 12PM-1PM
- 1/14 143 Beds 2 Baths 1,378 SqFt$449,900New
- 1/39 394 Beds 2 Baths 2,012 SqFt$579,000New
- 1/11 118 Beds 4.5 Baths 4,000 SqFt$777,000New
- 1/36 363 Beds 1 Bath 2,013 SqFt$439,900New
- 1/18 186 Beds 3 Baths 2,592 SqFt$599,900New
- 1/40 403 Beds 3 Baths 1,875 SqFt$465,000New
- 1/28 283 Beds 1 Bath 1,392 SqFt$399,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,242 SqFt$399,900Active
- 1/45 456 Beds 4 Baths 4,032 SqFt$699,900Active
- 1/50 504 Beds 2 Baths 2,447 SqFt$499,000Active Under Contract
- 1/31 316 Beds 2 Baths 3,853 SqFt$575,000Active
- 1/25 254 Beds 2 Baths 1,144 SqFt$420,000Pending
- 1/24 244 Beds 3 Baths 1,742 SqFt$450,000Pending
- 1/13 134 Beds 2 Baths 1,133 SqFt$459,900Active
20 Forsyth St, Providence, RI 02908
Listed by Nataniel C. Andrade of Andrade Associates Real Estate, Inc.
Single Family Home
- 1/23 239 Beds 3 Baths 3,468 SqFt$789,900Pending
- 1/31 314 Beds 2 Baths 1,600 SqFt$399,000Active Under Contract
- 1/24 244 Beds 4 Baths 2,600 SqFt$450,000Active Under Contract
- 1/19 198 Beds 5 Baths 4,000 SqFt$777,000Active
- 3D6 Beds 2 Baths 1,606 SqFt$499,999Active
- 1/36 363 Beds 2 Baths 1,760 SqFt$395,000Pending
- 1/17 174 Beds 2 Baths 1,904 SqFt$485,000Pending
Quick Search