Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 2 Baths 1,657 SqFt$589,000Open Sun 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,639 SqFt$749,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3 Baths 1,932 SqFt$649,900Open Sat 11AM-12:30PM - 1/49 49
5 Beds 5 Baths 4,559 SqFt$1,350,000Open Sat 12:30PM-2PM - 1/28 28
3 Beds 2 Baths 1,418 SqFt$689,000Active Under Contract - 1/50 50
4 Beds 3 Baths 2,680 SqFt$1,375,000Active Under Contract - 1/25 25
3 Beds 3 Baths 1,963 SqFt$625,000Active Under Contract - 1/30 30
2 Beds 1 Bath 1,000 SqFt$895,000Active Under Contract - 1/20 20
3 Beds 2 Baths 1,758 SqFt$389,500Pending20 Burr Avenue, Barrington, RI 02806
Listed by Reciprocal Reciprocal of Rhode Island Reciprocal
Single Family Home
- 1/5 5
2.18 Acres$1,350,000Active
- 1
Quick Search