Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 3 Baths 1,519 SqFt$569,900Active Under Contract
- 1/31 312 Beds 3 Baths 1,449 SqFt$419,900New
- 1/46 464 Beds 2 Baths 2,232 SqFt$525,000Pending
156 Richmond Townhouse RD, Richmond, RI 02812
Listed by Coldwell Banker Coastal Homes
Single Family Home
- 1/43 433 Beds 3 Baths 2,370 SqFt$649,900Active
- 1/36 363 Beds 3 Baths 1,700 SqFt$595,000Active Under Contract
- 1/48 484 Beds 3 Baths 2,626 SqFt$800,000Active
- 1/35 353 Beds 3 Baths 3,848 SqFt$799,999Active Under Contract
- 1/33 333 Beds 2 Baths 2,066 SqFt$599,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,325 SqFt$500,000Pending
- 1/43 433 Beds 2 Baths 1,440 SqFt$559,000Price Dropped by $25K
- 1/48 483 Beds 2 Baths 2,002 SqFt$599,900Price Dropped by $25K
24 Bell Schoolhouse RD, Richmond, RI 02892
Listed by BHHS Commonwealth Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 1,216 SqFt$359,900Pending
- 1/35 353 Beds 2 Baths 1,912 SqFt$425,000Active
- 1/49 494 Beds 2 Baths 3,328 SqFt$750,000Active
- 1/47 473 Beds 3 Baths 2,200 SqFt$3,000,000Active
- 3D3 Beds 3 Baths 2,552 SqFt$699,900Pending
- 1/30 301 Bed 1 Bath 540 SqFt$800,000Active
- 1/44 442 Beds 4 Baths 2,368 SqFt$2,400,000Active
- 1/24 242 Beds 2 Baths 1,216 SqFt$349,000Pending
- 1/50 503 Beds 2 Baths 3,040 SqFt$625,000Active Under Contract
- 1/50 504 Beds 4 Baths 4,573 SqFt$965,000Active Under Contract
26 Old Richmond Townhouse RD, Richmond, RI 02812
Listed by Residential Properties Ltd.
Single Family Home
- 1/29 293 Beds 2 Baths 1,486 SqFt$315,000Pending
- 1/19 192 Beds 3 Baths 1,530 SqFt$429,900Price Dropped by $20K
- 1/30 302 Beds 1 Bath 840 SqFt$185,000Pending
Quick Search