Here’s the inflation breakdown for March 2023 — in one chart
PUBLISHED WED, APR 12 202310:03 AM EDT

South_agency | E+ | Getty Images
Inflation continued to retreat in March as energy prices pulled back from a year ago, when they began to spike due to Russia’s invasion of Ukraine.
But swings in gasoline and other energy mask price pressures that, while easing, remain under the surface, economists said.
“It’s improving and the economy is cooling, but it’s still far from tepid,” Diane Swonk, chief economist at KPMG, said of inflation.https://datawrapper.dwcdn.net/f3Lr3/1/
Here’s the inflation breakdown for March 2023 — in one chart
These are some of the core categories, plus other items with notable year-over-year price changes.The horizontal bars show notable year-over-year percent changes in prices for various consumer categories from the consumer price index for March 2023.
| Eggs | 36%36%36% |
|---|---|
| Margarine | 33.4%33.4%33.4% |
| Frozen vegetables | 20.1%20.1%20.1% |
| Airfare | 17.7%17.7%17.7% |
| Motor vehicle repair | 17.4%17.4%17.4% |
| White bread | 16.5%16.5%16.5% |
| Food from vending machines+ mobile vendors | 16.2%16.2%16.2% |
| Motor vehicle insurance | 15%15%15% |
| Electricity | 10.2%10.2%10.2% |
| Fresh whole chicken | 8.9%8.9%8.9% |
| Food away from home | 8.8%8.8%8.8% |
| Rent of primary residence | 8.8%8.8%8.8% |
| Food | 8.5%8.5%8.5% |
| Food at home | 8.4%8.4%8.4% |
| Breakfast sausage+ related products | 8.1%8.1%8.1% |
| Other lodging away from homeIncluding hotels + motels | 8.1%8.1%8.1% |
| New cars | 6.6%6.6%6.6% |
| All items less food + energy | 5.6%5.6%5.6% |
| Utility (piped) gas service | 5.5%5.5%5.5% |
| All items | 5%5%5% |
| Uncooked beef roasts | −4.4%−4.4%−4.4% |
| Bacon+ related products | −5.5%−5.5%−5.5% |
| ComputersIncluding peripherals + smart home assistants | −5.8%−5.8%−5.8% |
| Energy | −6.4%−6.4%−6.4% |
| Major appliances | −7.9%−7.9%−7.9% |
| Car + truck rental | −8.9%−8.9%−8.9% |
| Health insurance | −10.7%−10.7%−10.7% |
| Used cars + trucks | −11.2%−11.2%−11.2% |
| Televisions | −14%−14%−14% |
| GasolineUnleaded regular | −18%−18%−18% |
Note: Items in bold represent major consumer price index categories.Table: Gabriel Cortes / CNBCSource: U.S. Bureau of Labor Statistics’ consumer price index
Data last updated April 12, 2023
The consumer price index, a key gauge of inflation, rose by 5% in March relative to 12 months earlier, the U.S. Bureau of Labor Statistics said Wednesday…. LEARN MORE>>>https://www.cnbc.com/2023/04/12/heres-the-inflation-breakdown-for-march-2023-in-one-chart.html
Visit my website at: https://www.anastasiakaufman.com/
Here’s my Facebook Account: https://www.facebook.com/AnastasiaRealtor/
Anastasia Kaufman, GRI,ABR,SFR,CDPE,SRS
Cell: 401-338-2749
Email: Anastasia@anastasiakaufman.com
Categories
Recent Posts










