Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 02119
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1.5 Baths 9,999 SqFt$3,000New
- 1/21 213 Beds 1 Bath 1,000 SqFt$3,300Active
- 1/24 242 Beds 1 Bath 983 SqFt$749,000Active
- 1/22 222 Beds 1 Bath 872 SqFt$719,000Active
- 1/13 132 Beds 1 Bath 984 SqFt$725,000Active
- 1/19 196 Beds 6.5 Baths 99,999 SqFt$6,300Active
- 1/11 113 Beds 2 Baths 99,999 SqFt$4,700Active
- 1/20 203 Beds 2.5 Baths 1,600 SqFt$4,400Active
- 1/23 231 Bed 1 Bath 700 SqFt$2,300Active
- 1/24 241 Bed 1 Bath 647 SqFt$459,900Active
92-94 George St #104, Boston, MA 02119
Listed by Caio Simao of Prestige Property Solutions, Inc.
Condo
- 1/30 302 Beds 1 Bath 1,150 SqFt$3,600Active
124 Warren Street #202, Boston, MA 02119
Listed by Terrance Moreau of Coldwell Banker Realty - Dorchester
Condo
- 1/26 263 Beds 2 Baths 1,693 SqFt$850,000Active
- 1/15 151 Bed 1 Bath 672 SqFt$525,000Active
- 1/7 72 Beds 1 Bath 1,900 SqFt$2,700Active
- 1/10 103 Beds 2 Baths 9,999 SqFt$3,800Active
- 1/24 242 Beds 1 Bath 838 SqFt$649,000Pending
- 1/15 152 Beds 1 Bath 800 SqFt$3,000Active
- 1/21 213 Beds 1 Bath 99,999 SqFt$3,100Active
- 1/10 103 Beds 1 Bath 1,375 SqFt$2,600Active
- 1/17 172 Beds 2 Baths 1,072 SqFt$3,450Active
19 Morley St #1, Boston, MA 02119
Listed by Mohamad Yamin of Weichert REALTORS® - Yamin Group
Multi-Family, Townhouse
- 1/5 52 Beds 1 Bath 1,122 SqFt$693,453Active
- 1/15 153 Beds 1 Bath 1,000 SqFt$3,100Active
3-5 Mills #5, Boston, MA 02119
Listed by Leland E. Dimeco of Boston Green Realty
Multi-Family, Townhouse
- 1/26 264 Beds 3 Baths 2,024 SqFt$699,000Pending
4-6 Marcella St #2, Boston, MA 02119
Listed by The Residential Group of William Raveis R.E. & Home Services
Condo
- 1/5 51 Bath 1,066 SqFt$681,649Active
Quick Search