Filters Reset
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available In 02125
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 1,919 SqFt$1,399,000Open 6/15 12PM-2PM
- 1/28 283 Beds 1.5 Baths 1,058 SqFt$499,900Open 6/15 12PM-1PM
2 Howe Ter #11, Boston, MA 02125
Listed by Cheryl Colarusso of Keller Williams Realty Boston Northwest
Condo
- 1/11 112 Beds 1 Bath 933 SqFt$595,000Open Mon 6PM-7PM
- 1/20 202 Beds 2 Baths 957 SqFt$519,999Open 6/15 11:30AM-12:30PM
- 1/14 143 Beds 2 Baths 1,100 SqFt$3,700New
- 1/12 124 Beds 2 Baths 1,250 SqFt$4,850New
- 1/24 244 Beds 2 Baths 1,200 SqFt$4,200New
- 1/8 82 Beds 1 Bath 650 SqFt$2,500New
48 Crescent Avenue #1F, Boston, MA 02125
Listed by Nicholas Biondo of Commonwealth Standard Realty Advisors
Condo
- 1/13 135 Beds 4 Baths 9,999 SqFt$5,500New
- 1/19 194 Beds 2 Baths 1,200 SqFt$4,100New
267 East Cottage Street #3, Boston, MA 02125
Listed by Adam Sarbaugh of Cornerstone Real Estate
Condo
- 1/10 102 Beds 2 Baths 980 SqFt$3,750New
- 1/29 293 Beds 3 Baths 1,000 SqFt$3,700New
- 1/8 82 Beds 1 Bath 980 SqFt$3,675New
- 1/12 123 Beds 2 Baths 950 SqFt$3,650New
- 1/10 103 Beds 1 Bath 900 SqFt$3,300New
- 1/19 191 Bed 1 Bath 689 SqFt$2,925New
- 1/7 71 Bed 1 Bath 689 SqFt$2,925New
- 1/8 81 Bed 1 Bath 745 SqFt$2,925New
- 1/9 91 Bed 1 Bath 803 SqFt$2,925New
- 1/7 71 Bed 1 Bath 689 SqFt$2,600New
- 1/10 104 Beds 3 Baths 1,200 SqFt$4,600New
- 1/15 154 Beds 2 Baths 9,999 SqFt$4,400New
- 1/14 144 Beds 1 Bath 9,999 SqFt$4,200New
- 1/9 98 Beds 4 Baths 3,198 SqFt$1,165,000New
Quick Search