Filters Reset
Save Search (1)
Save your search to get Alerts
525 Properties
525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
2 Beds 1 Bath 500 SqFt$2,600New - 1/26 26
4 Beds 3 Baths 2,376 SqFt$1,390,000New - 1/26 26
3 Beds 3 Baths 2,300 SqFt$7,200New - 1/33 33
3 Beds 2 Baths 1,800 SqFt$7,000New - 1/18 18
2 Beds 2 Baths 921 SqFt$4,500New - 1/11 11
2 Beds 1 Bath 658 SqFt$3,400New - 1/8 8
1 Bed 1 Bath 506 SqFt$2,500New - 1/19 19
1 Bed 1 Bath 667 SqFt$475,000New309 Emerson St #14, Boston, MA 02127
Listed by Elyse Gesmondi of HomeSmart Professionals Real Estate
Condo
- 1/7 7
2 Beds 2.5 Baths 1,200 SqFt$3,800New88 G ##2, Boston, MA 02127
Listed by Alex Sanchez of Douglas Elliman Real Estate - The Sarkis Team
Condo
- 1/10 10
1 Bed 1 Bath 656 SqFt$3,450New - 1/16 16
2 Beds 2.5 Baths 988 SqFt$3,600New45 Ward St, Boston, MA 02127
Listed by Chris Fitzpatrick of Fitzpatrick Real Estate
Single Family Home
- 1/5 5
2 Beds 1 Bath 650 SqFt$3,111New - 1/19 19
4 Beds 3.5 Baths 1,650 SqFt$1,200,000New - 1/20 20
2 Beds 2 Baths 950 SqFt$4,250Active - 3D
1 Bed 1 Bath 700 SqFt$3,000Active37 Telegraph St #2, Boston, MA 02127
Listed by Mac Chinsomboon of Coldwell Banker Realty - Boston
Condo
- 1/20 20
2 Beds 2 Baths 1,209 SqFt$849,000Active - 1/16 16
2 Beds 1 Bath 875 SqFt$775,000Active - 1/20 20
3 Beds 2 Baths 1,000 SqFt$3,900Active - 1/18 18
2 Beds 2 Baths 1,458 SqFt$4,000Active - 1/23 23
2 Beds 1.5 Baths 1,550 SqFt$4,000Active - 1/21 21
2 Beds 2.5 Baths 1,378 SqFt$1,229,000Active - 1/8 8
2 Beds 1 Bath 800 SqFt$2,900Active - 1/24 24
3 Beds 2.5 Baths 1,676 SqFt$1,299,000Active Under Contract - 1/17 17
2 Beds 2 Baths 1,057 SqFt$4,000Pending
Quick Search