Filters Reset
Save Search (1)
Save your search to get Alerts
859 Properties
859 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 416 Beds 3 Baths 3,163 SqFt$1,250,000Pending
84-86 Codman Hill Ave, Boston, MA 02124
Listed by Denovan Blake of Crystal Realty Assoc., Inc.
Multi-Family
- 1/10 109 Beds 3 Baths 4,431 SqFt$899,999Pending
- 1/18 183 Beds 1 Bath 1,100 SqFt$2,900Pending
48 Norfolk Street #2, Boston, MA 02124
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 7 Beds 2 Baths 3,366 SqFt$549,000Pending
- 1/9 94 Beds 2.5 Baths 2,380 SqFt$1,249,999Pending
- 1/16 164 Beds 2 Baths 9,999 SqFt$3,800Active
- 1/5 53 Beds 1 Bath 900 SqFt$2,650Pending
- 1/7 73 Beds 1 Bath 9,999 SqFt$3,450Active
- 1/8 83 Beds 1 Bath 9,999 SqFt$3,250Active
- 1/8 83 Beds 1 Bath 999 SqFt$3,250Active
- 1/8 84 Beds 1 Bath 9,999 SqFt$3,600Active
- 1/16 164 Beds 1 Bath 1,255 SqFt$3,500Pending
9 Harvard Ave #2, Boston, MA 02121
Listed by Vahram Kessissian of Coldwell Banker Realty - Boston
Condo
- 1/11 113 Beds 2 Baths 2,000 SqFt$2,950Pending
- 1/9 94 Beds 2 Baths 9,999 SqFt$3,675Active
- 1/16 163 Beds 1 Bath 9,999 SqFt$3,250Active
- 1/8 84 Beds 1.5 Baths 9,999 SqFt$3,300Active
- 1/10 102 Beds 1 Bath 1,200 SqFt$2,500Pending
- 1/11 113 Beds 1 Bath 9,999 SqFt$2,900Active
- 1/9 93 Beds 1 Bath 9,999 SqFt$3,575Active
- 1/12 123 Beds 1 Bath 9,999 SqFt$3,250Active
- 1/14 146 Beds 3.5 Baths 9,999 SqFt$4,875Active
- 1/18 184 Beds 1 Bath 9,999 SqFt$3,150Active
- 1/19 194 Beds 1 Bath 9,999 SqFt$3,675Active
- 3D4 Beds 1 Bath 9,999 SqFt$3,575Active
Quick Search