Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
6,534 Sqft Lot$299,900Active - 1/12 12
11 Acres$899,900Active - 1/17 17
90 Acres$3,399,000Active - 1/5 5
0.49 Acres$150,000Pending - 1/2 2
0.68 Acres$177,500Pending - 1/17 17
9.31 Acres$550,000Pending - 1/4 4
4,434 SqFt$14Active - 1/7 7
7.7 Acres$500,000Pending - 1/9 9
0.36 Acres$169,900Pending - 1/42 42
0.44 Acres Lot$1,400,000Active
Quick Search