Filters Reset
Save Search
Save your search to get Alerts
45.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/10 10
3 Beds 3 Baths 2,390 SqFt$849,000Pending - 1/49 49
5 Beds 5 Baths 5,138 SqFt$1,300,000Pending - 3D
4 Beds 2.5 Baths 3,278 SqFt$1,250,000Pending9 Douglas Dr, Mansfield, MA 02048
Listed by Debra Parker of RE/MAX Real Estate Center
Single Family Home
- 1/42 42
6 Beds 2 Baths 2,013 SqFt$1,100,000Pending1885/1885A Main Road, Westport, MA 02790
Listed by John R. Gifford of Even Keel Realty, Inc.
Single Family Home
- 1/9 9
4 Beds 2.5 Baths 2,258 SqFt$1,100,000Pending - 1/3 3
63 Beds 30 Baths 24,918 SqFt$5,880,000Active - 1/24 24
4 Beds 3 Baths 2,793 SqFt$897,000Active - 3D
2 Beds 1 Bath 934 SqFt$950,000Active - 1/11 11
7 Beds 4 Baths 3,087 SqFt$860,000Active - 1/28 28
3 Beds 1.5 Baths 2,173 SqFt$895,000Active - 1/31 31
4 Beds 3 Baths 3,256 SqFt$1,200,000Pending - 1/37 37
3 Beds 2 Baths 2,254 SqFt$4,500,000Active - 1/42 42
3 Beds 2.5 Baths 2,636 SqFt$975,000Active - 1/42 42
4 Beds 4 Baths 3,833 SqFt$974,900Active Under Contract - 1/49 49
3 Beds 4 Baths 2,998 SqFt$1,695,000Pending - 1/29 29
2 Beds 1 Bath 952 SqFt$849,000Active - 1/47 47
3 Beds 3 Baths 1,967 SqFt$995,000Price Dropped by $155K - 1/46 46
4 Beds 3 Baths 2,925 SqFt$939,900Active Under Contract - 3D
5 Beds 3 Baths 3,112 SqFt$1,500,000Pending - 1/26 26
9 Beds 3 Baths 4,144 SqFt$989,000Price Dropped by $111K - 1/9 9
3 Beds 2 Baths 2,088 SqFt$1,263,350Pending - 1/32 32
3 Beds 2.5 Baths 2,339 SqFt$879,900Pending67 Bayberry Hill Road, Attleboro, MA 02703
Listed by Charles George of Real Broker MA, LLC
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,468 SqFt$925,000Pending - 1/47 47
5 Beds 3 Baths 3,690 SqFt$945,000Price Dropped by $54K
Quick Search