Filters Reset
Save Search
Save your search to get Alerts
46.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/45 45
2 Beds 2 Baths 1,568 SqFt$849,900New - 1/39 39
4 Beds 2 Baths 2,376 SqFt$550,000Price Dropped by $49K305 Wren St, Taunton, MA 02718
Listed by Jerry Parent of RE/MAX Real Estate Center
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,086 SqFt$320,000New - 1/42 42
6 Beds 6.5 Baths 3,517 SqFt$899,000Pending - 1/10 10
2 Beds 1 Bath 900 SqFt$2,000New - 1/44 44
7 Beds 3 Baths 4,613 SqFt$689,000New - 1/45 45
3 Beds 3 Baths 2,067 SqFt$700,000New - 1/16 16
4 Beds 4 Baths 2,416 SqFt$449,828Price Dropped by $40K - 1/27 27
5 Beds 2 Baths 3,806 SqFt$529,900New - 1/29 29
3 Beds 1 Bath 1,948 SqFt$419,900Price Dropped by $15K - 1/42 42
2 Beds 1 Bath 941 SqFt$294,900New - 1/42 42
4 Beds 2.5 Baths 2,176 SqFt$480,000New - 1/17 17
2 Beds 2 Baths 1,054 SqFt$3,495Active Under Contract - 1/33 33
2 Beds 1 Bath 1,141 SqFt$2,950New18 Wheelwright #2, Medford, MA 02155
Listed by Wilfredo Miguez of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/7 7
1 Bed 1 Bath 600 SqFt$1,900New - 1/23 23
3 Beds 1.5 Baths 1,360 SqFt$599,000New7 Deveuve Ln, Pembroke, MA 02359
Listed by Sharon McNamara of Boston Connect Real Estate
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,364 SqFt$375,000Pending - 1/39 39
3 Beds 2 Baths 912 SqFt$399,900New - 3D
2 Beds 2.5 Baths 1,440 SqFt$490,000Price Dropped by $15K - 1/26 26
2 Beds 1 Bath 741 SqFt$289,900Pending - 1/14 14
3 Beds 2.5 Baths 1,100 SqFt$3,500New40 Pleasant Street #1, Needham, MA 02492
Listed by Judy Joa of Centre Realty Group
Multi-Family, Townhouse
- 1/14 14
1 Bed 1 Bath 613 SqFt$2,600Pending118 High Street #7, Boston, MA 02129
Listed by Grace Bloodwell of Coldwell Banker Realty - Boston
Condo
- 3D
2 Beds 2 Baths 1,521 SqFt$424,900New - 1/49 49
3 Beds 2 Baths 1,570 SqFt$374,900New
Quick Search