Filters Reset
Save Search
Save your search to get Alerts
46.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
2 Beds 2 Baths 1,650 SqFt$449,900Active - 1/31 31
2 Beds 2.5 Baths 2,252 SqFt$650,000Active5 Wildwood #5, Southborough, MA 01772
Listed by Paul Gustavson of Realty Executives Boston West
Condo
- 1/15 15
2 Beds 1 Bath 924 SqFt$2,900Active - 1/26 26
3 Beds 3 Baths 2,400 SqFt$499,000Active - 1/41 41
3 Beds 2 Baths 2,039 SqFt$690,000Active Under Contract - 1/27 27
1 Bed 1 Bath 780 SqFt$204,999Active - 1/23 23
3 Beds 2 Baths 2,002 SqFt$599,000Active - 1/50 50
3 Beds 1 Bath 2,436 SqFt$525,000Active Under Contract826 Mooresfield RD, South Kingstown, RI 02879
Listed by Residential Properties Ltd.
Single Family Home
- 1/23 23
6 Beds 2 Baths 2,732 SqFt$554,900Active228 Woonasquatucket AVE, North Providence, RI 02911
Listed by SD Realty Associates
Single Family Home
- 1/42 42
4 Beds 2 Baths 2,289 SqFt$699,000Active - 1/19 19
3 Beds 1 Bath 998 SqFt$350,000Pending - 1/19 19
3 Beds 2 Baths 1,130 SqFt$359,900Active - 1/50 50
3 Beds 3 Baths 1,810 SqFt$599,900Active - 3D
4 Beds 3 Baths 2,658 SqFt$625,000Active - 1/41 41
3 Beds 2 Baths 1,896 SqFt$459,900Active - 1/39 39
3 Beds 3 Baths 2,692 SqFt$739,900Active - 1/17 17
2 Beds 1 Bath 1,000 SqFt$165,000Active18 Eldorado Dr, Marlborough, MA 01752
Listed by Deanna Blais of ERA Key Realty Services - Distinctive Group
Mobile Home
- 1/25 25
2 Beds 1 Bath 1,040 SqFt$470,000Active - 1/34 34
2 Beds 1 Bath 912 SqFt$210,000Active Under Contract - 1/12 12
3 Beds 2 Baths 1,426 SqFt$419,900Active - 1/18 18
3 Beds 1 Bath 1,184 SqFt$379,900Active - 1/45 45
3 Beds 2 Baths 1,802 SqFt$449,900Active Under Contract - 1/30 30
6 Beds 3 Baths 3,125 SqFt$649,900Active - 1/36 36
2 Beds 2 Baths 1,370 SqFt$419,000Active
Quick Search