Filters Reset
Save Search
Save your search to get Alerts
42.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
2 Beds 2 Baths 2,057 SqFt$1,490,000New130 Common Fence BLVD, Portsmouth, RI 02871
Listed by Gustave White Sotheby's Realty
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,743 SqFt$1,475,000New - 1/46 46
6 Beds 4 Baths 2,596 SqFt$1,299,000New - 1/41 41
7 Beds 6 Baths 4,877 SqFt$899,900New - 1/50 50
7 Beds 8 Baths 6,200 SqFt$4,250,000Coming Soon - 1/49 49
5 Beds 3 Baths 3,792 SqFt$1,449,000New - 1/50 50
5 Beds 4 Baths 4,922 SqFt$1,950,000New
4 Beds 3 Baths 4,356 SqFt$1,199,999Coming Soon- 1/50 50
3 Beds 2 Baths 2,100 SqFt$939,000New - 1/50 50
2 Beds 3 Baths 2,261 SqFt$899,900New - 1/41 41
4 Beds 4 Baths 2,400 SqFt$880,000New - 1/31 31
4 Beds 3 Baths 3,858 SqFt$874,000New - 1/25 25
4 Beds 2 Baths 1,305 SqFt$1,200,000New - 1/50 50
4 Beds 3 Baths 2,502 SqFt$1,095,000New - 1/48 48
2 Beds 1 Bath 1,200 SqFt$1,050,000New - 1/29 29
2 Beds 2 Baths 936 SqFt$979,000New - 1/42 42
3 Beds 2.5 Baths 3,598 SqFt$899,900New120 Hailes Hill Rd, Swansea, MA 02777
Listed by Michael Lopes of The Mello Group, Inc.
Single Family Home
- 1/20 20
10 Beds 7 Baths 4,033 SqFt$1,199,900New - 1/7 7
12 Beds 6 Baths 5,052 SqFt$1,159,000New - 1/15 15
4 Beds 3 Baths 2,909 SqFt$1,350,000Coming Soon - 1/50 50
5 Beds 4 Baths 3,624 SqFt$995,000New - 1/6 6
4 Beds 4 Baths 2,878 SqFt$949,900Coming Soon - 1/42 42
17 Beds 6 Baths 6,000 SqFt$979,000New411 Rathbun Street, Woonsocket, RI 02895
Listed by Talib Hussain of Keller Williams Elite
Multi-Family
- 1/42 42
4 Beds 2.5 Baths 2,382 SqFt$985,000Pending49 Pass Farm Rd., Attleboro, MA 02703
Listed by Julie Etter Team of Berkshire Hathaway HomeServices Evolution Properties
Single Family Home
Quick Search